| Are you satisfied with the offer on our site? | |
|
Weather in Rijeka, Croatia
|
|
3°C
Fair
|
|
Wind: NE kph
|
|
WED 23.2
 H:- L:-2
| THU 24.2
 H:13 L:2
| FRI 25.2
 H:16 L:2
| SAT 26.2
 H:17 L:2
|
|

Last Update: 4:10:18
|
| Come-To-Adria | | Kras 136 | | 51514 Dobrinj | | Hrvatska | | Tel : 00385 51 880 225 | | Fax : 00385 51 880 225 | | Mail : info@come-to-adria.com | | MB : 93815222455 | | ID : HR-AB-51-93815222455 |
|
|
Apartments Croatia - Private accommodation, vacation, Croatia 2012
|
|
|
| Accommodation search ! |
or try other ways to search |
|
|
|
|
|
Welcome!
On the Come-To-Adria site you will find a wide selection of private accommodation in Croatia.  Spend The accommodation units are located in the Croatian regions: Istria, Kvarner, Dalmatia and the islands of Krk, Rab, Pag, and many others. Categories of accommodation that we offer are: Apartments, Rooms, Pensions, Houses ... Spend your vacation / holidays / travel in one of the most beautiful Croatian cities, such as: Barbat (Island Rab), Crikvenica (Kvarner), Medulin (Istria), Senj (Kvarner), Novigrad (Istra) Rovinj (Istra), Omis (Dalmatia) , Primosten (Dalmatia), Banjol (Island Rab), Njivice (island of Krk), Brooklyn (Dalmatia), Trogir (Dalmatia), Ližnjan (Istria), and many others ... Choose from our offer, more than 3,000 accommodation units / apartments / house / room ... Traveling with Come-To-Adria portal is easy and safe. At your disposal are over 50 tourist workers / our partners around the Croatian. Thank you for visiting our portal, and we hope that you will be satisfied as well as many who have traveled with us now.
|
|
|
|
|
 | | | Apartments Istra | | Istria is Croatia's largest (and the Adriatic) peninsulaIt is located on the sjeverome part of the Adriatic Sea on the territory of Slovenia, Croatia and ItalyGeographic boundaries Istre line goes from the Bay MUGGIA to the bay Preluka (by examplePart of Istria OpatijaThe western coast of Istria is shallow water, and more divorced, while the steep eastern and less populatedIstria is usually divided into three parts: the Red Istria (west coast), where the predominant red-brown ... |
|
 | | | Apartments Kvarner | | Kvarner is an area which because of its diverse climate and vegetation, connection of the seaside, islands and mountains, architecture and culture, and the closeness of the European region, but 160 years, during three centuries, to develop tourismLongest tradition of tourism in Croatia, a permanent offer diverse content, and certainly, the development of selective forms of tourism, make the wealth of tourist offer that matches the demands of today's tourists with different ne ... |
|
 | | | Apartments Dalmatia | | Dalmatia (talDalmazia, latDalmatia) is one of the oldest regional concepts in CroatiaIt was first mentioned in Icentury as a name for the area between the Krka and Cetina which continued to Delmata Illyrian tribe, or as a synonym for Illyria, as the wider area postojbine various Illyrian tribe called the RomansAlthough the spatial extent of Dalmatia significantly changed in the past, this concept held since ancient times to todayThe modern term refers to the Dalmatia region o ... |
|
 | | | Apartments Rab Island | | Rab is a part of the Kvarner Bay archipelago in the Adriatic Sea, north of the Croatian. Together with the ancient town, in various scattered over the island is situated seven other idyllic places: Barbat, Banjol, Palit, Kampor Mundanije, Supetarska Dear and Lopar. It inhabits approx. 9000 inhabitants, who live mainly by agriculture, fisheries, shipbuilding and tourism baljena Our tradition of organized tourism is today already 120 years. ... |
|
 | | | Apartments Island Krk | | The data on island colonization associated with the Illyrian tribe Japoden Liburna and then the Greeks, when the island of Krk belongs Elektridskim or Apsirtidskim-day-Kvarner islandsTraces of Roman lead to the end of the old era and the first century ADBut already at the end of 6century, the Croats began to settle on the island become an absolute majority of the populationOn the island of Krk is very early Christianity arrived and is already in 5stneformed with the center an ... |
|
 | | | Apartments Island Pag | | The island of Pag is one of the one of the biggest Adriatic islands, a surface is 285 km2 which puts him in fifth place was the largest Jadrnaskih otoka.Zanimljivo the island of Pag with 270 km of coastline, the island with the longest coastline on the Adriatic, rich with coves, inlets , capes and beaches. Uvaluna largest island of Pag is rounded by 20 km of beaches. Pag is unique in its vegetation, the island is almost no trees.Pag may declare the largest kingdom of rocky gr ... |
|
 | | | Apartments Island Losinj | | Losinj is a desirable tourist destination where you can find yourself again. The beginnings of tourism on the island Losinj are linked to health tourism as the benefits of climate and vegetation of the island first discovered by wise Austro-Hungarian aristocracy. Except as Losinj declared a health resort, it was given to build a number of villas and cottages, which have been renovated, and now adorn Losinj. Their sequence and follow the newly-built hotels that are constantly ... |
|
|
|
|
Any guest who reserves accomodation thru Come-To-Adria.com portal, receives insurance certificate from largest and oldest insurance company in Croatia, "Croatia Osiguranje d.d.", which guarantees for the money you paid and for all professional responsibility of "Come-To-Adria P.A." tourist agency.
|
Did you know that the Centers glagoljice in Istria were born? and Hum. This old letter was created after the 863rd The Byzantine emperor sent Cyril and Methodius to Moravia to the Slavic settlers expanded Christianity. Glagolitic alphabet was created because they are in the task of translating books for the liturgy in Latin and Greek show inefficient, and Cyril created the new letter, which were then spread their students alon ...
|